| Flat blanks with diamond ground edge | |||||||
| Item # | Diameter | Thickness | Weight (lbs) | Price CAD |
Quantity on hand |
||
| BVC-8 | 8" (200 mm) | 1" (25 mm) | 5 | ||||
| BVC-10 | 10" (250 mm) | 1.25" (31 mm) | 9 | ||||
| BVC-12 | 12" (300 mm) | 1.5" (38 mm) | 16 | ||||
| BVC-12.5 | 12.5" (320 mm) | 1.5" (38 mm) | 17 | ||||
| BVC-14 | 14" (350 mm) | 1.5" (38 mm) | 21 | ||||
| BVC-16 | 16" (400 mm) | 1.5" (38 mm) | 27 | ||||
| BVC-18 | 18" (450 mm) | 1.75" (45 mm) | 43 | ||||
| BVC-20 | 20" (500 mm) | 2" (50 mm) | 53 | ||||
| F/5 curved concave blanks with diamond ground edge edge and back ground flat (Curve is within ±10/1000" and ground with #46) | |||||||
| Item # | Diameter | Thickness | Focal Ratio | Focal Length / Radius | Weight (lbs) | Price (CAD) |
On Hand |
| BVC-8F5 | 8" (200 mm) | 1" (25 mm) | F/5 | 40" / 80" | 5 | ||
| BVC-10F5 | 10" (250 mm) | 1.25" (31 mm) | F/5 | 50" / 100" | 9 | ||
| BVC-12F5 | 12" (300 mm) | 1.5" (38 mm) | F/5 | 60" / 120" | 16 | ||
| BVC-12.5F5 | 12.5" (320 mm) | 1.5" (38 mm) | F/5 | 62.5" / 125" | 17 | ||
| BVC-14F5 | 14" (350 mm) | 1.5" (38 mm) | F/5 | 70" / 140" | 21 | ||
| BVC-16F5 | 16" (400 mm) | 1.5" (38 mm) | F/5 | 80" / 160" | 27 | ||
| BVC-18F5 | 18" (450 mm) | 1.75" (45 mm) | F/5 | 90" / 180" | 43 | ||
| BVC-20F5 | 20" (500 mm) | 2" (50 mm) | F/5 | 100" / 200" | 53 | ||
| BVC-22F5 | 22" (550 mm) | 2" (50 mm) | F/5 | 110" / 220" | |||
| BVC-24F5 | 24" (600 mm) | 2" (50 mm) | F/5 | 120" / 240" | |||
| BVC-26F5 | 26" (650 mm) | 2" (50 mm) | F/5 | 130" / 260" | |||
| BVC-28F5 | 28" (700 mm) | 2.25" (56 mm) | F/5 | 140" / 280" | |||
| BVC-30F5 | 30" (750 mm) | 2.25" (56 mm) | F/5 | 150" / 300" | |||
| BVC-32F5 | 32" (800 mm) | 2.5" (75mm) | F/5 | 160" / 320" | 165 | ||
| F/5 curved curved blanks with diamond ground edge edge and back ground flat (Curve is within ±5/1000" and ground with #1000) | |||||||
| Item # | Diameter | Thickness | Focal Ratio | Focal Length / Radius | Weight (lbs) | Price (CAD) | On Hand |
| BVC-8F5 | 8" (200 mm) | 1" (25 mm) | F/5 | 40" / 80" | 5 | ||
| BVC-10F5 | 10" (250 mm) | 1.25" (31 mm) | F/5 | 50" / 100" | 9 | ||
| BVC-12F5 | 12" (300 mm) | 1.5" (38 mm) | F/5 | 60" / 120" | 16 | ||
| BVC-12.5F5 | 12.5" (320 mm) | 1.5" (38 mm) | F/5 | 62.5" / 125" | 17 | ||
| BVC-14F5 | 14" (350 mm) | 1.5" (38 mm) | F/5 | 70" / 140" | 21 | ||
| BVC-16F5 | 16" (400 mm) | 1.5" (38 mm) | F/5 | 80" / 160" | 27 | ||
| BVC-18F5 | 18" (450 mm) | 1.75" (45 mm) | F/5 | 90" / 180" | 43 | ||
| BVC-20F5 | 20" (500 mm) | 2" (50 mm) | F/5 | 100" / 200" | 53 | ||
| BVC-22F5 | 22" (550 mm) | 2" (50 mm) | F/5 | 110" / 220" | |||
| BVC-24F5 | 24" (600 mm) | 2" (50 mm) | F/5 | 120" / 240" | |||
| BVC-26F5 | 26" (650 mm) | 2.25" (56 mm) | F/5 | 130" / 260" | |||
| BVC-28F5 | 28" (700 mm) | 2.25" (56 mm) | F/5 | 140" / 280" | |||
| BVC-30F5 | 30" (750 mm) | 2.5" (75 mm) | F/5 | 150" / 300" | |||
| BVC-32F5 | 32" (800 mm) | 2.5" (75mm) | F/5 | 160" / 320" | 165 | ||
| Notes: | |||||||
| Minimum lead time, 1 month | |||||||
| Shipping and applicable taxes are not included in the prices | |||||||
| These pages are optimized for Internet Explorer, Netscape and Mozilla Firefox. | |||||||
| Prices are subject to change without notice. Incase of difference, website listed prices are final. | 01/12/2009 | ||||||
| BVC Mirror Kits | ||||||
|
||||||
| Features: | Flat BVC blank (Flat out of the oven within 1/8") | |||||
| Flat plate glass tool (Flat out of the oven within 1/8") | ||||||
| Aluminium oxide abrasives (46, 80, 120, 240, 400, 600, 1000) | ||||||
| Cerium oxide | ||||||
| Polishing pitch | ||||||
| Polishing pads | ||||||
| Item # | Diameter | Thickness | Weight (lbs) (tool + blank) | Price (CAD) |
On Hand |
|
| CMK-6 | 6" (150mm) | 1" (25mm) | 8 | |||
| CMK-8 | 8" (200 mm) | 1" (25 mm) | 14 | |||
| CMK-10 | 10" (250 mm) | 1.25" (31 mm) | 16 | |||
| CMK-12 | 12" (300 mm) | 1.5" (37 mm) | ||||
| CMK-12.5 | 12.5" (320 mm) | 1.5" (37 mm) | ||||
| CMK-14 | 14" (350 mm) | 1.5" (37 mm) | 35 | |||
| CMK-16 | 16" (400 mm) | 1.5" (37 mm) | 43 | |||
| CMK-18 | 18" (450 mm) | 1.5" (37 mm) | ||||
| Notes: | ||||||
| If you wish the blank or tool to be ground flat with #46, please add $50USD per side. | ||||||
| Other possibilities include, back ground flat and pre-curved from oven $80USD per kit or | ||||||
| back flattened, pre-curved and matched using #46 for $140 per kit | ||||||
| Minimum lead time, 1 month | ||||||
| Shipping and applicable taxes are not included in the prices | ||||||
| These pages are optimized for Internet Explorer, Netscape and Mozilla Firefox. | ||||||
| Prices are subject to change without notice. Incase of difference, website listed prices are final. | ||||||
| 01/12/2009 | ||||||
| Aluminium Oxide | ||||||
| Item # | 4 oz | 1 Lb | 10 Lbs | |||
| AL-24 | 2.48 | 4.13 | 16.49 | |||
| AL-46 | 2.48 | 4.13 | 16.49 | |||
| AL-80 | 2.48 | 4.13 | 16.49 | |||
| AL-120 | 2.85 | 4.94 | 24.74 | |||
| AL-240 | 2.85 | 4.94 | 24.74 | |||
| AL-400 | 4.39 | 7.41 | 65.99 | |||
| AL-600 | 6.92 | 12.36 | 98.99 | |||
| AL-1000 | 12.38 | 24.74 | 206.24 | |||
| AL-2500 | 17.49 | 34.95 | 291.95 | |||
| Sillicone Carbide | ||||||
| Item # | 4 oz | 1 Lb | 10 Lbs | |||
| SC-24 | $4.94 | $8.24 | $32.99 | |||
| SC-46 | $4.94 | $8.24 | $32.99 | |||
| SC-80 | $4.94 | $8.24 | $32.99 | |||
| SC-120 | $5.71 | $10.99 | $49.49 | |||
| SC-240 | $5.71 | $10.99 | $49.49 | |||
| SC-400 | $8.79 | $14.84 | $131.99 | |||
| SC-600 | $8.79 | $14.84 | $131.99 | |||
| SC-1000 | $8.79 | $14.84 | $131.99 | |||
| Polishing Material | ||||||
| Item # | 1 oz | 1 Lb | 10 Lbs | |||
| Cerium Oxide | $8.24 | $32.99 | $274.99 | |||
| Item # | 8oz | |||||
| Pitch | $10.75 | |||||
| Notes: | ||||||
| All prices are in $USD | ||||||
| Minimum lead time, 1 week | ||||||
| Shipping and applicable taxes are not included in the prices | ||||||
| These pages are optimized for Internet Explorer, Netscape and Mozilla Firefox. | ||||||
| Prices are subject to change without notice. Incase of difference, website listed | ||||||
| prices are final. | ||||||
| 01/12/2009 | ||||||